Bookmark and Share

Sponsored Listings

16 foreclosures found in SCHENECTADY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 31331232 Third Street Schenectady NY 6 / 2 $44,000 Details
2012-02-14 32774217 Monroe St Schenectady NY 7 / 4 - Details
2012-02-10 31420296 Ninth St Schenectady NY 4 / 2 $19,900 Details
2012-02-05 32671954 Twelfth St Schenectady NY 5 / 2 $22,000 Details
2012-02-03 32520943 1361 Tenth Ave Schenectady NY 4 / 2 $18,900 Details
2012-01-26 32552100 South Ave Alplaus NY 3 / 3 $125,000 Details
2012-01-22 32500253 - 202 State Street Schenectady NY - / - $79,000 Details
2012-01-06 32273305 Grant Ave Schenectady NY 6 / 2 $12,000 Details
2011-12-28 32035564 Irving Rd Schenectady NY 3 / 2 $96,500 Details
2011-12-25 32010598 Rte 7 Delanson NY 5 / 2 $60,900 Details
2011-12-16 31907121 Union St Schenectady NY 3 / 2 $49,900 Details
2011-12-10 31825662 Thompson St Schenectady NY 3 / 2 $40,000 Details
2011-12-03 31746757 Barringer St Schenectady NY 3 / 2 $94,900 Details
2011-11-21 31490953 Westover Avenue Schenectady NY 6 / 4 - Details
2011-11-21 31490958 Carrie Street Schenectady NY - / - - Details
2011-11-21 31490962 Albany St Schenectady NY 4 / 3 - Details