Most Recent Niskayuna Homes For Sale
| View All Niskayuna Homes For Sale | ||
|
2471 Troy Schenectady Rd, Niskayuna, NY 12309 | $209,900 3 beds 2 baths |
|
4021 Windsor Dr, Niskayuna, NY 12309 | $550,000 5 beds 3.5 baths |
|
1114 Millington Rd, Niskayuna, NY 12309 | $209,900 3 beds 1 bath |
Real Estate Resources |
Niskayuna Apartments
There are 12 apartments found in and near the Niskayuna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings